Usage Statistics for dentes.ee

Summary by Month
Generated 09-Sep-2010 06:33 EEST

Usage summary for dentes.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1585 1392 489 138 569 277564 1248 4405 12528 14267
Aug 2010 1831 1594 488 154 1502 1202709 4782 15131 49436 56762
Jul 2010 1631 1372 410 131 1510 1021588 4090 12730 42543 50589
Jun 2010 1968 1555 492 132 1359 1128135 3971 14772 46670 59054
May 2010 1805 1579 654 136 1380 708382 4235 20296 48974 55976
Apr 2010 2008 1703 558 150 1608 859956 4522 16751 51090 60246
Mar 2010 2233 2001 599 147 2209 974915 4576 18575 62031 69225
Feb 2010 2116 1889 499 153 1839 752986 4306 13978 52910 59275
Jan 2010 2051 1795 370 131 1823 775367 4089 11477 55656 63599
Dec 2009 1507 1268 325 104 1331 564759 3224 10096 39325 46741
Nov 2009 1853 1562 401 101 1454 749588 3034 12039 46887 55604
Oct 2009 1669 1442 347 107 1456 573877 3320 10772 44705 51757
Totals 9589826 45397 161022 552755 643095


Generated by Webalizer Version 2.21