Usage Statistics for dentes.ee

Summary by Month
Generated 06-Feb-2012 09:23 EET

Usage summary for dentes.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1131 1013 346 138 444 148866 830 2081 6080 6791
Jan 2012 1529 1362 514 176 1794 1110514 5471 15945 42245 47415
Dec 2011 1436 1252 504 153 1709 903114 4760 15631 38823 44535
Nov 2011 2453 2169 1139 185 2094 1051858 5555 34184 65085 73591
Oct 2011 1690 1424 532 221 2060 1069527 6852 16514 44150 52404
Sep 2011 2200 1676 968 296 2052 1386097 8897 29069 50289 66027
Aug 2011 18293 10594 3206 688 13961 7006996 21328 99413 328414 567095
Jul 2011 1535 1245 465 144 1438 862590 4489 14424 38614 47586
Jun 2011 1383 1196 422 140 1443 943964 4216 12663 35881 41498
May 2011 1773 1525 606 181 1710 1154399 5629 18811 47278 54991
Apr 2011 1891 1673 697 201 1751 1197615 6052 20923 50208 56753
Mar 2011 2278 2022 697 212 1937 1366668 6597 21618 62706 70620
Totals 18202208 80676 301276 809773 1129306


Generated by Webalizer Version 2.21